General Chemistry/Constants: Difference between revisions
Jump to navigation
Jump to search
en>Maria Sanchez Created page with "{{#seo: |description= Useful Physical/Chemical Constants These constants were obtained from The NIST Reference on Constants, Units and Uncertainty. }} {{GeneralChemTOC}} ==Us..." |
Thomas.Eyre (talk | contribs) m 1 revision imported |
||
(No difference)
| |||
Latest revision as of 19:13, 7 January 2025
Useful Physical/Chemical Constants
| Constant | Value |
|---|---|
| Avogadro's Number | NA = 6.022 14 × 1023 mol-1 |
| Faraday Constant | F = 96 485.33 C mol-1 |
| Atomic Mass Constant | 1 amu = 1.660 538 × 10-27 kg |
| Molar Gas Constant | R = 8.314 4 J mol-1 K-1 |
| Molar Gas Constant | R = 0.082 057 46 L atm K-1 mol-1 |
| Coulomb's Constant | ke = 8.987 551 × 109 N m2 C-2 |
| Speed of Light (Vacuum) | c = 299 792 458 m s-1 |
| Boltzmann Constant | kb = 1.380 65 × 10-23 J K-1 |
| Charge on a Proton/Electron | e = 1.602 176 × 10-19 C |
| Standard acceleration of gravity | g = 9.806 65 m s-2 |
| Rydberg constant | R∞ = 1.0973 731 568 539 × 107 m-1 |
| Planck's Constant | h = 6.62607004 × 10-34 J s |
| Specific heat capacity of liquid water | c = 4.18 kJ kg-1°C-1 |
These constants were obtained from The NIST Reference on Constants, Units and Uncertainty.
it:Chimica generale/Costanti